Get the game w/ select AMD Radeon RX graphic cards purchase, limited offer
Value:$60.00
16GB
256-Bit
GDDR6
PCI Express 4.0
2324 MHz
850W
Brand | SAPPHIRE |
---|---|
Series | NITRO+ |
Model | 11317-02-20G |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6950 XT |
Architechture | RDNA 2 |
Game Clock | 2116 MHz |
Boost Clock | 2324 MHz |
Stream Processors | 5120 Stream Processors |
Memory Size | 16GB |
---|---|
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 335W |
System Requirements | PCI Express compatible motherboard with one x16 PCIe slot Minimum 850W or greater power supply Minimum 8GB of system memory. Recommended 16GB Installation software requires a keyboard, a mouse, and a display A display with HDMI, or DisplayPort is required Supported operating systems include Linux, Windows 7/10/11. 64-bit operating system required * Windows 7 does not support all features including by not limited to Hardware Raytracing DirectX 12 and Vulkan support For information on AMD Radeon VR Ready Premium visit amd.com/VRready |
Recommended PSU Wattage | Minimum 850W or greater power supply |
Power Connector | 2 x 8-Pin + 1 x 6-Pin |
Features | NITRO+ Product Features: Software BIOS Switch NITRO Glow ARGB Fan Check Quick Connect Fan External RGB LED Synchronization Hybrid Fan Blade Wave Fin Design V-Shape Fin Design Integrated Cooling Module AMD Radeon Product Features: AMD RDNA 2 Architecture DirectX 12 Ultimate Hardware Raytracing 7nm GPU GDDR6 Memory PCI Express 4.0 Support AMD FreeSync Technology DisplayPort 1.4 w ith DSC HDMI Video Streaming up to 8K Radeon VR Ready Premium AMD FidelityFX Radeon Image Sharpening Radeon Anti Lag Radeon Software Game Driver Optimizations High Performance 4K Gaming |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 320 mm |
Card Dimensions (L x H) | 12.60" x 5.31" |
Slot Width | 2.7 Slot |
Package Contents | ACCESSORIES: Graphics card supporter |
---|
Date First Available | May 10, 2022 |
---|
Pros: - Quiet fans when playing games - Does have male connection for ARGB to customize the color on the GPU - Comes with a support bracket to hold the weight - I can play almost any game on high/epic settings and still get 60-240fps. I do have it paired with a i9 10850K 10core 5.2ghz and 64gb DDR4 3600mhz
Cons: - It does require 2 8pin and 1 6pin power connection - The GPU is quite large, as I had to buy a new case to fit everything inside
Overall Review: - Would reccomend if you cant wait till fall/winter for the 7000 series or 4000 nvidia series to come out - I will try to add a picture when I have everything installed in my new case
Pros: -Sapphire build quality is excellent as it has been with other nitro cards i have had in the past. -Thermals stay in the low to mid 70s under load and its pretty quiet with minimal coil whine. - the Trixx software is actually pretty good for RGB and switching between bios options.
Cons: -Card is every bit of 3 slots and very tall so double check case compatibility before you buy. - this card is capable of using around 400 watts and requires two 8 pins and one 6 pin so make sure your PSU is capable. - The power draw figures are also a bit misleading, sapphire says the TDP is 390 watts but the sensors will only allow you to see the gpu die power not the total board power. Because of this the card will only display using 290 watts under load, not really a problem just know that power figures may not be 100% accurate and the card is using more than it shows you.
Overall Review: With its current price this card is a no brainer over the 4070ti, 3090ti, and 7900xt for 1440p and 4k gaming. I upgraded from a 5700xt and game at 1440 ultrawide and the difference is monumental. If ray tracing is essential to you then this probably isnt the card you want. If you are at 1080p this card is a bit overkill but for 1440p and higher its a great investment in the current GPU market.