8GB
256-Bit
GDDR6
PCI Express 4.0
1725 MHz
1770 MHz
Brand | GIGABYTE |
---|---|
Series | Eagle |
Model | GV-N3070EAGLE-8GD (rev. 2.0) |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 |
Core Clock | 1725 MHz |
Boost Clock | 1770 MHz |
CUDA Cores | 5888 Cores |
Effective Memory Clock | 14000 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 2 x HDMI 2.1 |
DisplayPort | 2 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | No |
Virtual Reality Ready | Yes |
Cooler | WINDFORCE 3X |
Thermal Design Power | 220W |
Recommended PSU Wattage | 650W |
Power Connector | 1 x 6-Pin + 1 x 8-Pin |
Features | NVIDIA Ampere Streaming Multiprocessors 2nd Generation RT Cores 3rd Generation Tensor Cores Powered by GeForce RTX 3070 Integrated with 8GB GDDR6 256-bit memory interface WINDFORCE 3X Cooling System with alternate spinning fans RGB Fusion 2.0 Protection metal back plate LHR (Lite Hash Rate) version |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 282 mm |
Card Dimensions (L x H) | 11.10" x 4.53" |
Slot Width | 2 Slots |
Package Contents | Accessories: Quick guide |
---|
Date First Available | July 06, 2021 |
---|
Pros: Works perfectly out of the box, runs great, stays cool
Cons: No issues as of late
Overall Review: Great card, would recommend especially for the price.
Overall Review: Got it almost at retail price. It works. Wish NVidia would not be bumping the cost on everything these days.