8GB
128-Bit
GDDR6
PCI Express 4.0
2689 MHz
600W
Brand | PowerColor |
---|---|
Series | Hellhound Spectral White |
Model | AXRX 6650XT 8GBD6-3DHLV2/OC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6650 XT |
Architechture | RDNA 2 |
Game Clock | 2486 MHz (OC) / 2410 MHz (Silent) |
Boost Clock | 2689 MHz (OC) / 2635 MHz (Silent) |
Stream Processors | 2048 Stream Processors |
Effective Memory Clock | 17.5 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 128-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
HDMI | 1 x HDMI 2.1 |
---|---|
DisplayPort | 3 x DisplayPort 1.4 |
Cooler | Double Fans |
---|---|
Recommended PSU Wattage | 600W |
Power Connector | 8-Pin |
Form Factor | ATX |
---|---|
Max GPU Length | 220 mm / 232 mm (with bracket) |
Card Dimensions (L x H) | 8.66" x 5.20" 9.13" x 5.91" (with bracket) |
Slot Width | 2.2 Slot |
Date First Available | May 10, 2022 |
---|
Pros: -Amazing design by PowerColor -Crisp and soft white with white LED accents -Better performance than an RTX 3060
Cons: -Should be $300, but still one of the best price-to-performance ratios currently out there
Overall Review: This is a great looking white card and the GPU surprised me with its performance.
Pros: Beautiful Performance better than expected/advertised Quiet!!!
Cons: None
Overall Review: Affordable plus that clean fresh look 👌