24GB
384-Bit
GDDR6
PCI Express 4.0
2615 MHz
900W
Brand | PowerColor |
---|---|
Series | Liquid Devil |
Model | RX7900XTX 24G-W/OC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 7000 Series |
GPU | Radeon RX 7900 XTX |
Boost Clock | 2615 MHz |
Stream Processors | 6144 Stream Processors |
Effective Memory Clock | 20000 MHz (20 Gbps) |
---|---|
Memory Size | 24GB |
Memory Interface | 384-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 2.1 |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Liquid Cooler |
Recommended PSU Wattage | 900W |
Power Connector | 3 x 8-Pin |
Form Factor | ATX |
---|---|
Max GPU Length | 300 mm |
Slot Width | 1.5 Slots |
Date First Available | March 02, 2023 |
---|
Pros: - Fastest RX 7900 XTX - Single slot - 3 x 8 pin - Lots of OC headroom - Coil whine, it may very but mine was quiet - LEDs are amazing - Sleek looking card
Cons: - Price, but if you want the fastest Im assuming you shouldnt care about price.
Overall Review: Im coming from a RX Vega 64. Its literally 3-4x fps faster in any game I throw at it! I was able to oc to 3050mhz in games and 2800mhz on the memory while undervolted. Considering this is my first PowerColor card Im very impressed, looking forward to using them in the future!