+ $10 off w/ promo code VGAEXCAA424, limited offer
Value:$60.00
8GB
128-Bit
GDDR6
PCI Express 4.0
500W
8-Pin
Brand | SAPPHIRE |
---|---|
Series | PULSE |
Model | 11319-03-20G |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6650 XT |
Architechture | RDNA 2 |
Stream Processors | 2048 Stream Processors |
Memory Size | 8GB |
---|---|
Memory Interface | 128-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Double Fans |
Thermal Design Power | 176W |
System Requirements | PCI Express compatible motherboard with one x16 PCIe slot Minimum 500W or greater power supply Minimum 8GB of system memory. Recommended 16GB Installation software requires a keyboard, a mouse, and a display A display with HDMI, or DisplayPort is required Supported operating systems include Linux, Windows 7/10/11. 64-bit operating system required * Windows 7 does not support all features including by not limited to Hardware Raytracing DirectX 12 and Vulkan support For information on AMD Radeon VR Ready Premium visit amd.com/VRready |
Recommended PSU Wattage | Minimum 500W or greater power supply |
Power Connector | 8-Pin |
Features | AMD RDNA 2 Architecture DirectX 12 Ultimate GDDR6 Memory PCI Express 4.0 Support AMD FreeSync Technology DisplayPort 1.4 with DSC HDMI Video Streaming up to 8K Radeon VR Ready Premium AMD FidelityFX Radeon Image Sharpening Radeon Anti Lag Radeon Software Game Driver Optimizations |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 240 mm |
Card Dimensions (L x H) | 9.45" x 4.72" |
Slot Width | 2 Slots |
Date First Available | May 10, 2022 |
---|
Pros: - Fast (can play the highest settings without RT at 1080p). - Quiet. - Good temps. - Simple design.
Cons: - Can't really ray trace, unless you don't mind a lot of lag.
Overall Review: Basically the same price at the rx 6600 xt for slightly better performance. Great for 1080p, and the price isn't too out of the question compared to nvidia atm, for similar performance. Would recommend.
Pros: Keeps cool after changing fan curve in Msi after burner
Cons: I was playing apex after installing the card and I was getting pretty bad micro stutters, after tweaking with some of the settings I finally got it to run smoothly. This could be a problem exclusive to this card, or me being an idiot, other than that it works perfectly.
Overall Review: Pretty solid card price to performance wise in this current market
Pros: Decent FPS
Cons: Not Linux friendly
Overall Review: Would recommend (for Windows OS) Personally would buy again only because of Linux limited mgmt.