16GB
256-Bit
GDDR6
PCI Express 4.0
1825 MHz
2250 MHz
Brand | XFX |
---|---|
Series | SPEEDSTER SWFT319 |
Model | RX-68XTAQFD9 |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6800 XT |
Architechture | RDNA 2 |
Core Clock | 1825 MHz |
Game Clock | 2015 MHz |
Boost Clock | 2250 MHz |
Stream Processors | 4608 Stream Processors |
Effective Memory Clock | 16 Gbps |
---|---|
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Recommended PSU Wattage | 750W |
Power Connector | 2 x 8-Pin |
Form Factor | ATX |
---|---|
Max GPU Length | 337 mm |
Card Dimensions (L x H) | 13.27" x 5.12" |
Slot Width | 2.6 Slot |
Package Contents | Accessories Manual Z Bar |
---|
Date First Available | January 14, 2022 |
---|
Pros: This is a behemoth of a card! Works excellently out of the box and easy setup. Fits fine in my Thermaltake View 51 case and looks great. Playing everything at 2k without getting hot. Very happy with this purchase.
Cons: Won't beat Elden Ring for you. Price is high. But, that's the going rate.
Overall Review: Highly recommend for the latest and greatest card!